Financial Instrument
Date | Event |
---|---|
27th February 2024 | Board of Directors Board of Directors Meeting for the acknowledgment of certain consolidated economic and financial management data relating to FY2023 (unaudited Value of Production, EBITDA and Net Financial Position). |
21th March 2024 | Board of Directors Board of Directors Meeting for the approval of the FY2023 consolidated financial statements and management report as well as to review the evolution of the 2023-2025 Business Plan. The event has been deferred pursuant to Article 2364, section 2 of the Civil Code, and Article 14.4 of the Bylaws, awaiting determination of a new date. |
28th March 2024 | Review of the evolution of the 2023-2025 Business Plan to the financial community. |
23th April 2024 | Annual Shareholders’ Meeting (AGM) Shareholders’ meeting for the approval of the FY2023 consolidated financial statements and management report. |
30th May 2024 | Board of Directors Board of Directors meeting for the acknowledgment of certain consolidated economic and financial results related to 1Q2024 (unaudited Value of Production, EBITDA and Net Financial Position). |
4 September 2024 | Board of Directors Board of Directors meeting for the acknowledgment of certain consolidated economic and financial results as at 2Q2024 (unaudited Value of Production, EBITDA and Net Financial Position). |
26th September 2024 | Board of Directors Board of Directors Meeting to approve the H12024 consolidated financial report, voluntarily subjected to a limited audit. |
13th November 2024 | Board of Directors Board of Directors Meeting for the acknowledgment of certain consolidated economic and financial results related to 3Q2024 (unaudited Value of Production, EBITDA and Net Financial Position). |
By your side every day to help you make informed choices in the name of saving money